Government
Tax Rates

Tax Rates for the Year 2011

Assessment – Class Municipal- General County Education

Total 2011
Tax Rate

Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00746469 0.00471047 0.00231 0.01448516 0.00003225 0.00048646
Multi-Residential (MT) 0.01654175 0.01043839 0.00231 0.02929014 0.00007147 0.00107799
Farmland (FT)  0.00186617 0.00117762  0.0005775  0.00362129 0.00000806 0.00012161 
Managed Forest (TT)  0.00186617 0.00117762 0.0005775  0.00362129 0.00000806  0.00012161 
Commercial Full (CT) / (CH) 0.0113105 0.0071373 0.0166775 0.0351253 0.00004887 0.00073708
New Construction Comm (XTN) 0.0113105 0.0071373 0.0133 0.0317478 0.00004887 0.00073708
Commercial Vacant (CX) 0.00791735 0.00499611 0.01167425 0.02458771 0.00003421 0.00051596
Commercial Excess (CU) 0.00791735 0.00499611 0.01167425 0.02458771 0.00003421 0.00051596
New Construction Comm Vacant Land (XX) 0.00791735 0.01238852 0.00931 0.022222346 0.00003421 0.00051596
New Construction Comm Excess Land (XU) 0.00791735 0.01238852 0.00931 0.022222346 0.00003421 0.00051596
Industrial Full (IT) / (IH) 0.01963213 0.01279902 0.0193 0.05132065 0.0008483 0.00127939
New Construction Industrial (JTN) 0.01963213 0.01238852 0.0133 0.04532065 0.0008483 0.00127939
Industrial Vacant (IX) 0.01276089 0.00805254 0.012545 0.03335843 0.00005514 0.0008316
Industrial Excess (IU) 0.01276089 0.00805254 0.012545 0.03335843 0.00005514 0.0008316
New Construction Ind. Vacant Land (JX) 0.01276089 0.00805254 0.008645 0.02945843 0.00005514 0.0008316
New Construction Ind. Excess Land (JU) 0.01276089 0.00805254 0.008645 0.02945843 0.00005514 0.0008316
Pipeline (PT) 0.00894344 0.00564361 0.01428736 0.02887441 0.00003864 0.00058283

Historical Tax Rates

Tax Rates for 2010
Tax Rates for 2009
Tax Rates for 2008
Tax Rates for 2007

 

© 2012 Township of Cramahe