Government
Tax Rates

Tax Rates for the Year 2012

Assessment – Class Municipal- General County Education

Total 2012
Tax Rate

Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00728713 0.00458759 0.00221 0.01408472 0.00002158 0.00070045
Multi-Residential (MT) 0.01614828 0.0101661 0.00221 0.02852438 0.00004782 0.0015522
Farmland (FT)  0.00182178 0.0011469  0.0005525 0.00352118 0.00000539 0.00017511
Managed Forest (TT)  0.00182178 0.0011469 0.0005525  0.00352118 0.00000539 0.00017511
Commercial Full (CT) / (CH) 0.01104146 0.00695111 0.0149 0.03289257 0.00003269 0.00106132
New Construction Comm (XTN) 0.01104146 0.00695111 0.0126 0.03059257 0.00003269 0.00106132
Commercial Vacant (CX) 0.00772902 0.00486578 0.01043 0.0230248 0.00002289 0.00074293
Commercial Excess (CU) 0.00772902 0.00486578 0.01043 0.0230248 0.00002289 0.00074293
New Construction Comm Vacant Land (XX) 0.00772902 0.00486578 0.00882 0.0214148 0.00002289 0.00074293
New Construction Comm Excess Land (XU) 0.00772902 0.00486578 0.00882 0.0214148 0.00002289 0.00074293
Industrial Full (IT) / (IH) 0.01916515 0.01206536 0.0159 0.04713051 0.00005675 0.00184219
New Construction Industrial (JTN) 0.01916515 0.01206536 0.0126 0.04383051 0.00005675 0.00184219
Industrial Vacant (IX) 0.01245735 0.00784248 0.010335 0.03063483 0.00003689 0.00119742
Industrial Excess (IU) 0.01245735 0.00784248 0.010335 0.03063483 0.00003689 0.00119742
New Construction Ind. Vacant Land (JX) 0.01245735 0.00784248 0.0019 0.02848983 0.00003689 0.00119742
New Construction Ind. Excess Land (JU) 0.01245735 0.00784248 0.00819 0.02848983 0.00003689 0.00119742
Pipeline (PT) 0.00873071 0.00549639 0.01369002 0.02791712 0.00002585 0.00083921

Historical Tax Rates

Tax Rates for 2011
Tax Rates for 2010
Tax Rates for 2009
Tax Rates for 2008
Tax Rates for 2007

 

© 2013 Township of Cramahe