Government
2008 Tax Rates

Tax Rates for the Year 2008

Assessment – Class Municipal- General County Education

Total 2008
Tax Rate

Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00838388 0.00521814 0.00264 0.01624202 0.00002014 0.00033769
Multi-Residential (MT) 0.01857867 0.01156339 0.00264 0.03278206 0.00004462 0.00074833
Farmland (FT) 0.00209597 0.00130453 0.00066 0.0040605 0.00000503 0.00008442
Managed Forest (TT) 0.00209597 0.00130453 0.00066 0.0040605 0.00000503 0.00008442
Commercial Full (CT) / (CH) 0.01270325 0.00790652 0.01960491 0.04021468 0.00003051 0.00051167
Commercial Vacant (CX) 0.00889227 0.00553457 0.01372344 0.02815028 0.00002136 0.00035817
Commercial Excess (CU) 0.00889227 0.00553457 0.01372344 0.02815028 0.00002136 0.00035817
Industrial Full (IT) / (IH) 0.0220496 0.0137237 0.03 0.0657733 0.00005296 0.00088813
Industrial Vacant (IX) 0.01433224 0.00892041 0.0195 0.04275265 0.00003442 0.00057729
Industrial Excess (IU) 0.01433224 0.00892041 0.0195 0.04275265 0.00003442 0.00057729
Pipeline (PT) 0.01004472 0.00625185 0.01639394 0.03269051 0.00002413 0.00040459
© 2012 Township of Cramahe