Government
2007 Tax Rates

Tax Rates for the Year 2007

Assessment – Class Municipal- General County Education Total 2007 Tax Rate Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00829272 0.00491656 0.00264 0.01584928 0.00002783 0.0003809
Multi-Residential (MT) 0.01837666 0.01089509 0.00264 0.03191175 0.00006166 0.00084407
Farmland (FT) 0.00207318 0.00122914 0.00066 0.00396232 0.00000696 0.00009522
Managed Forest (TT) 0.00207318 0.00122914 0.00066 0.00396232 0.00000696 0.00009522
Commercial Full (CT) / (CH) 0.01256513 0.00744957 0.01967848 0.03969318 0.00004216 0.00057714
Commercial Vacant (CX) 0.00879559 0.0052147 0.01377496 0.02778525 0.00002951 0.000404
Commercial Excess (CU) 0.00879559 0.0052147 0.01377496 0.02778525 0.00002951 0.000404
Industrial Full (IT) / (IH) 0.02180985 0.01293054 0.03310856 0.06784895 0.00007318 0.00100176
Industrial Vacant (IX) 0.0141764 0.00840485 0.02152056 0.04410181 0.00004757 0.00065115
Industrial Excess (IU) 0.0141764 0.00840485 0.02152056 0.04410181 0.00004757 0.00065115
Pipeline (PT) 0.00993551 0.00589053 0.01640198 0.03222802 0.00003334 0.00045635
© 2012 Township of Cramahe