Government
2010 Tax Rates

Tax Rates for the Year 2010

Assessment – Class Municipal- General County Education

Total 2010
Tax Rate

Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00772598 0.00486655 0.00241 0.01500253 0.00003904 0.00058993
Multi-Residential (MT) 0.01712076 0.01078427 0.00241 0.03031503 0.00008652 0.00130729
Farmland (FT) 0.00193149 0.00121664 0.0006025 0.00375063 0.00000976 0.00014748
Managed Forest (TT) 0.00193149 0.00121664 0.0006025 0.00375063 0.00000976 0.00014748
Commercial Full (CT) / (CH) 0.0117064 0.00737379 0.01761587 0.03669606 0.00005916 0.00089387
New Construction Comm. (XTN) 0.0117064 0.00737379 0.0143 0.03338019 0.00005916 0.00089387
Commercial Vacant (CX) 0.00819448 0.00516166 0.01233111 0.02568725 0.00004141 0.00062571
Commercial Excess (CU) 0.00819448 0.00516166 0.01233111 0.02568725 0.00004141 0.00062571
New Construction Comm. Excess Land (XUN) 0.00819448 0.00516166 0.01001 0.02336614 0.00004141 0.00062571
Industrial Full (IT) / (IH) 0.02031932 0.01279902 0.0245 0.05761834 0.00010269 0.00155153
New Construction Industrial (JTN) 0.0231932 0.01279902 0.0143 0.04741834 0.00010269 0.0.00155153
Industrial Vacant (IX) 0.01320756 0.00831936 0.015925 0.03745192 0.00006675 0.00100849
Industrial Excess (IU) 0.01320756 0.00831936 0.015925 0.03745192 0.00006675 0.00100849
Pipeline (PT) 0.00925649 0.00583061 0.0493416 0.03002126 0.00004678 0.0007068
© 2012 Township of Cramahe