Government
2009 Tax Rates

Tax Rates for the Year 2009

Assessment – Class Municipal- General County Education

Total 2009
Tax Rate

Rural Street Light Area Charge Urban Street Light , Sidewalk & Storm Sewer Maintenance Area Charge
Residential (RT) 0.00778609 0.00507191 0.00252 0.01537800 0.00002482 0.00036827
Multi-Residential (MT) 0.01725397 0.01123934 0.00252 0.03101331 0.00005501 0.00081609
Farmland (FT) 0.00194652 0.00126798 0.00063 0.0038445 0.00000621 0.00009207
Managed Forest (TT) 0.00194652 0.00126798 0.00063 0.0038445 0.00000621 0.00009207
Commercial Full (CT) / (CH) 0.01179748 0.00768495 0.01863614 0.03811857 0.00003761 0.00055801
Commercial Vacant (CX) 0.00825824 0.00537947 0.013045298 0.026683008 0.00002633 0.0003906
Commercial Excess (CU) 0.00825824 0.00537947 0.013045298 0.026683008 0.00002633 0.0003906
Industrial Full (IT) / (IH) 0.02047741 0.01333911 0.027 0.06081652 0.00006528 0.00096855
Industrial Vacant (IX) 0.01331032 0.00867042 0.01755 0.03953074 0.00004243 0.00062956
Industrial Excess (IU) 0.01331032 0.00867042 0.01755 0.03953074 0.00004243 0.00062956
Pipeline (PT) 0.00932851 0.00607665 0.01563231 0.03103747 0.00002974 0.00044123
© 2012 Township of Cramahe